<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Foreclosures</title>
	<atom:link href="http://foreclosures.scottsdalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 01 Apr 2012 16:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>$129,900 :: 7344 E Pierce Street, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/129900-7344-e-pierce-street-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/129900-7344-e-pierce-street-scottsdale-az-85257/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45533615</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,617 sq ftLot Size: 8,493 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4738109Tract: New Papago ParkwayGreat 4 bedroom with open floor plan, good size lot and ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/129900-7344-e-pierce-street-scottsdale-az-85257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$77,900 :: 6834 E 4th Street, Unit 16, Scottsdale AZ, 85251</title>
		<link>http://foreclosures.scottsdalerealestater.com/77900-6834-e-4th-street-unit-16-scottsdale-az-85251-4/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/77900-6834-e-4th-street-unit-16-scottsdale-az-85251-4/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45533085</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 896 sq ftLot Size: 137 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4738093Community: American CondoTract: Americana CondoLocation, location, location....]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/77900-6834-e-4th-street-unit-16-scottsdale-az-85251-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,000 :: 8309 E Thomas Road, Scottsdale AZ, 85251</title>
		<link>http://foreclosures.scottsdalerealestater.com/39000-8309-e-thomas-road-scottsdale-az-85251/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/39000-8309-e-thomas-road-scottsdale-az-85251/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44923135</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 782 sq ftLot Size: 0 sq ftAdded: 03/19/12, Last Updated: 03/31/12Property Type: Townhouse, ResidentialMLS Number: 4732104Tract: Tela VistaLOOK AT THIS WONDERFUL FIXUP PROPERTY IN THE HEART OF SCOTTSDALE.GREAT 2 BDRM/1 BATH ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/39000-8309-e-thomas-road-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,900 :: 7945 E Moreland Street, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/104900-7945-e-moreland-street-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/104900-7945-e-moreland-street-scottsdale-az-85257/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44543177</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,400 sq ftLot Size: 7,253 sq ftAdded: 03/13/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4729055Community: Mcdowell ParkwayTract: Mcdowell ParkwayBACK ON MARKET!!!  LENDER OWNED...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/104900-7945-e-moreland-street-scottsdale-az-85257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 :: 2502 N 72nd Place, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/100000-2502-n-72nd-place-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/100000-2502-n-72nd-place-scottsdale-az-85257/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45517384</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,727 sq ftLot Size: 6,860 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737717Community: Scottsdale EstatesTract: Scottsdale EstatesLENDER OWNED &#38; PRICED FOR I...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/100000-2502-n-72nd-place-scottsdale-az-85257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$438,000 :: 12738 E Sahuaro Drive, Scottsdale AZ, 85259</title>
		<link>http://foreclosures.scottsdalerealestater.com/438000-12738-e-sahuaro-drive-scottsdale-az-85259/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/438000-12738-e-sahuaro-drive-scottsdale-az-85259/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45501095</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,356 sq ftLot Size: 13,625 sq ftAdded: 03/30/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737553Community: Sierra FoothillsTract: Sierra FoothillsMAKE YOUR OTHER HOME JEALOUS- ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/438000-12738-e-sahuaro-drive-scottsdale-az-85259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$204,900 :: 5444 E Paradise Lane, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/204900-5444-e-paradise-lane-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/204900-5444-e-paradise-lane-scottsdale-az-85254/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44219519</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,813 sq ftLot Size: 8,349 sq ftAdded: 02/28/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4722563Tract: Continental FoothillsThe price of this listing was last reduced on 3/30/20...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/204900-5444-e-paradise-lane-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,000 :: 6401 E Holly Street, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/104000-6401-e-holly-street-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/104000-6401-e-holly-street-scottsdale-az-85257/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45394789</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,505 sq ftLot Size: 7,680 sq ftAdded: 03/27/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4735236Tract: Hy-View 4Multiple offers received. Please allow 72 hours for seller to res...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/104000-6401-e-holly-street-scottsdale-az-85257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 20100 N 78th Place, Unit 1081, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/149900-20100-n-78th-place-unit-1081-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/149900-20100-n-78th-place-unit-1081-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44604062</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,116 sq ftLot Size: 1,130 sq ftAdded: 03/14/12, Last Updated: 03/30/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4729740Tract: Edge At GrayhawkRESORT STYLE LIVING AT IT'S FINEST! THIS HIGHLY U...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/149900-20100-n-78th-place-unit-1081-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$405,000 :: 11154 E Mark Lane, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/405000-11154-e-mark-lane-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/405000-11154-e-mark-lane-scottsdale-az-85262/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=42691976</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,751 sq ftLot Size: 8,860 sq ftAdded: 01/05/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696634Tract: Pinnacle Views At Troon NorthThe price of this listing was last reduced on...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/405000-11154-e-mark-lane-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 5100 N Miller Road, Unit 26, Scottsdale AZ, 85250</title>
		<link>http://foreclosures.scottsdalerealestater.com/119900-5100-n-miller-road-unit-26-scottsdale-az-85250/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/119900-5100-n-miller-road-unit-26-scottsdale-az-85250/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44630199</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,172 sq ftLot Size: 2,165 sq ftAdded: 03/15/12, Last Updated: 03/30/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4688914Tract: Casita El PuentePrice Reduction! Great town home ready for its next buyer! F...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/119900-5100-n-miller-road-unit-26-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$381,900 :: 30507 N 164 Street, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/381900-30507-n-164-street-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/381900-30507-n-164-street-scottsdale-az-85262/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45495695</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,315 sq ftLot Size: 95,815 sq ftAdded: 03/30/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737266Tract: Metes And BoundThis amazing home is nestled on over 2 acres in a beautifu...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/381900-30507-n-164-street-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,900 :: 9418 N 83rd Street, Scottsdale AZ, 85258</title>
		<link>http://foreclosures.scottsdalerealestater.com/319900-9418-n-83rd-street-scottsdale-az-85258/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/319900-9418-n-83rd-street-scottsdale-az-85258/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45495661</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,937 sq ftLot Size: 15,273 sq ftAdded: 03/30/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737267Community: Mccormick RanchTract: Villa HermosaGreat McCormick Ranch home, on lar...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/319900-9418-n-83rd-street-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130,000 :: 9708 E Via Linda Drive, Unit 1356, Scottsdale AZ, 85258</title>
		<link>http://foreclosures.scottsdalerealestater.com/130000-9708-e-via-linda-drive-unit-1356-scottsdale-az-85258/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/130000-9708-e-via-linda-drive-unit-1356-scottsdale-az-85258/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=43151952</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 968 sq ftLot Size: 105 sq ftAdded: 01/13/12, Last Updated: 03/30/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4701304Tract: Racquet ClubPerfect 2 bedroom, 2 bath cute condo in beautifully manic...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/130000-9708-e-via-linda-drive-unit-1356-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$209,000 :: 7231 E Cambridge Avenue, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/209000-7231-e-cambridge-avenue-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/209000-7231-e-cambridge-avenue-scottsdale-az-85257/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45423375</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 2,236 sq ftLot Size: 10,191 sq ftAdded: 03/28/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4735902Tract: Juanita ''y'' Olmo Frontier PlaceNeed Space? This is it- a pseudo duplex ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/209000-7231-e-cambridge-avenue-scottsdale-az-85257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250,500 :: 11639 N 91st Lane, Unit 80, Scottsdale AZ, 85260</title>
		<link>http://foreclosures.scottsdalerealestater.com/250500-11639-n-91st-lane-unit-80-scottsdale-az-85260/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/250500-11639-n-91st-lane-unit-80-scottsdale-az-85260/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44519065</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,679 sq ftLot Size: 3,962 sq ftAdded: 03/10/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4728257Community: BerryessaTract: BerryessaBeautiful 3 bedroom/ 2.5 bath home in the des...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/250500-11639-n-91st-lane-unit-80-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$274,500 :: 6154 E Karen Drive, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/274500-6154-e-karen-drive-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/274500-6154-e-karen-drive-scottsdale-az-85254/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45466263</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,928 sq ftLot Size: 9,522 sq ftAdded: 03/29/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736951Tract: Paradise LaneKIERLAND AREA, WONDERFUL SCOTTSDALE HOME AT A GREAT PRICE.  5...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/274500-6154-e-karen-drive-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$274,900 :: 6349 N 78th Street, Unit 137, Scottsdale AZ, 85250</title>
		<link>http://foreclosures.scottsdalerealestater.com/274900-6349-n-78th-street-unit-137-scottsdale-az-85250/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/274900-6349-n-78th-street-unit-137-scottsdale-az-85250/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45463678</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,467 sq ftLot Size: 1,467 sq ftAdded: 03/29/12, Last Updated: 03/29/12Property Type: Townhouse, ResidentialMLS Number: 4736700Tract: Arroyo Verde Unit 2Beautiful  upgraded  townhouse, located on premium lot near pool, spas...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/274900-6349-n-78th-street-unit-137-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,083,500 :: 10632 E Blue Sky Drive, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/1083500-10632-e-blue-sky-drive-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/1083500-10632-e-blue-sky-drive-scottsdale-az-85262/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=43484241</guid>
		<description><![CDATA[5 beds, 5.50 bathsHome size: 6,065 sq ftLot Size: 22,945 sq ftAdded: 01/27/12, Last Updated: 03/29/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707756Tract: Pinnacle CanyonThe price of this listing was last reduced on 3/29/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/1083500-10632-e-blue-sky-drive-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$298,000 :: 12212 N 58th Place, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/298000-12212-n-58th-place-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/298000-12212-n-58th-place-scottsdale-az-85254/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45465230</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,594 sq ftLot Size: 14,030 sq ftAdded: 03/29/12, Last Updated: 03/29/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736826Tract: Avant OneLots to offer for a first time home buyer, a family, or a great ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/298000-12212-n-58th-place-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 4925 E Desert Cove Avenue, Unit 160, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/119900-4925-e-desert-cove-avenue-unit-160-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/119900-4925-e-desert-cove-avenue-unit-160-scottsdale-az-85254/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=45436400</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,194 sq ftLot Size: 11,148 sq ftAdded: 03/28/12, Last Updated: 03/29/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4736266Tract: Tuscany Villas CondominiumLOCATION, LOCATION, LOCATION!! Enjoy the finest in ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/119900-4925-e-desert-cove-avenue-unit-160-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$66,900 :: 4925 E Desert Cove Avenue, Unit 224, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/66900-4925-e-desert-cove-avenue-unit-224-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/66900-4925-e-desert-cove-avenue-unit-224-scottsdale-az-85254/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=44544807</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 747 sq ftLot Size: 11,148 sq ftAdded: 03/13/12, Last Updated: 03/29/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4728959Community: Tuscany VillasTract: Tuscany VillasNo more offers accepted at t...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/66900-4925-e-desert-cove-avenue-unit-224-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$767,300 :: 12361 N 89th Place, Scottsdale AZ, 85260</title>
		<link>http://foreclosures.scottsdalerealestater.com/767300-12361-n-89th-place-scottsdale-az-85260/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/767300-12361-n-89th-place-scottsdale-az-85260/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430466/source/rss#PropertyID=43899501</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 4,365 sq ftLot Size: 13,187 sq ftAdded: 02/14/12, Last Updated: 03/29/12Property Type: Single Family - Detached, ResidentialMLS Number: 4716295Tract: Paso Fino EstatesThe price of this listing was last reduced on 3/27/2012 ...]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/767300-12361-n-89th-place-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
