<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Scottsdale Foreclosures</title>
	<atom:link href="http://foreclosures.scottsdalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Foreclosures</description>
	<pubDate>Sat, 20 Mar 2010 16:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$300,000 :: 10591 E Mission Lane, Scottsdale AZ, 85258</title>
		<link>http://foreclosures.scottsdalerealestater.com/300000-10591-e-mission-lane-scottsdale-az-85258/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/300000-10591-e-mission-lane-scottsdale-az-85258/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $300-$399K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441145/source/rss#PropertyID=22303696</guid>
		<description><![CDATA[<b>3 beds, 2 baths</b><br />Home size: 1,898 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/18/10, Last Updated: 03/20/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4358950<br />Tract: SCOTTSDALE RANCH 11-B LOT 1-96<br /><br /><br />COME SEE THIS NICE 3 BEDROOM HOME IN SCOTTSDALE RANCH. PRICED AND SOLD IN AS-IS CONDITION. BANK OWNED. NO SPDS OR CLAIMS HISTORY REPORT. ALLOW 3-5 DAYS FOR SELLER RESPONSE. ALL FACTS AND FIGURES ARE APPROX. AND SHOULD BE VERIFIED BY BUYER. <br /><br />Listed with Sunquest Properties of Arizona<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/300000-10591-e-mission-lane-scottsdale-az-85258/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$149,900 :: 16605 N 68th Way, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/149900-16605-n-68th-way-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/149900-16605-n-68th-way-scottsdale-az-85254/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=16799956</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4232067/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4232067/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,174 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 08/05/09, Last Updated: 03/20/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4232067<br />Tract: Greenbrier East<br />The price of this listing was last reduced on 3/20/2010 by 6%<br /><br /><br />The deals just keep getting better! Charming scottsdale home in the Heart of the Horizon High School area. Fantastic 3 bedroom, 2bath, 2 car garage with a split floor plan, nice covered patio and more. 3rd bedroom is den.  Purchase this property for as little as 3% down!  This Property is approved for HomePath Mortgage and HomePath Renovation Mortgage Financing.  Please see HomePath Financing under the Documents tab in MLS for more info.  The following language MUST be included in the additional terms of the purchase contract-Pursuant to section 28 of the Real Estate Purchase Addendum, this document is subject to all terms and conditions set forth in the Real Estate Purchase Addendum AND Loan contingency to be removed 20 days after accepted offer <br /><br />Listed with RE/MAX Fine Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/149900-16605-n-68th-way-scottsdale-az-85254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$197,900 :: 14000 N 94th Street, Unit 1042, Scottsdale AZ, 85260</title>
		<link>http://foreclosures.scottsdalerealestater.com/197900-14000-n-94th-street-unit-1042-scottsdale-az-85260/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/197900-14000-n-94th-street-unit-1042-scottsdale-az-85260/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=22302293</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4358893/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4358893/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 baths</b><br />Home size: 1,736 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/19/10, Last Updated: 03/20/10<br />Property Type: Townhouse, Residential<br />MLS Number: 4358893<br />Tract: Bella Vista<br /><br /><br />LENDER OWNED.  THIS PROPERTY IS IN THE HEART OF SCOTTSDALE AND IS IN FANTASTIC CONDITION.  LAYOUT IS EITHER 2 BEDROOMS AND A DEN OR 3 BEDROOMS.  OUTSIDE WITHIN STEPS OF THE UNIT IS A PUTTING GREEN AND THE POOL/GRILLING AREA IS WITHIN AN EASY WALK.  CLUBHOUSE HAS REC ROOM, SPA, AND MUCH MORE. <br /><br />Listed with NXT Generation Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/197900-14000-n-94th-street-unit-1042-scottsdale-az-85260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$102,000 :: 7820 E Camelback Road, Unit 407, Scottsdale AZ, 85251</title>
		<link>http://foreclosures.scottsdalerealestater.com/102000-7820-e-camelback-road-unit-407-scottsdale-az-85251/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/102000-7820-e-camelback-road-unit-407-scottsdale-az-85251/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=21889240</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4349830/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4349830/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,200 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/04/10, Last Updated: 03/20/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4349830<br />Tract: SCOTTSDALE SHADOWS<br /><br /><br />Great condo with tons of character! Bedrooms are very spacious. Large family room and kitchen with lots of cabinets. Great balcony with wonderful view. You won't want to miss this one! <br /><br />Listed with Keller Williams Realty Professional Partners<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/102000-7820-e-camelback-road-unit-407-scottsdale-az-85251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$785,000 :: 9555 E Southwind Lane, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/785000-9555-e-southwind-lane-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/785000-9555-e-southwind-lane-scottsdale-az-85262/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $700-$799K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441315/source/rss#PropertyID=22155893</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4355628/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4355628/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 4 baths</b><br />Home size: 3,616 sq ft<br />Lot Size: 18,000 sq ft<br />Added: 03/15/10, Last Updated: 03/20/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4355628<br />Community: The Monument at Troon North<br />Tract: The Monument At Troon North<br /><br /><br />Private Edmunds built home on large corner lot. Torreon model with separate guest casita. Great room floor plan, formal dining room and den. Flagstone entry w/ water feature. Large kitchen has both island and sunny breakfast nook. Crown molding, built in speakers. Back yard has fenced pool w/ waterfall, built in BBQ, Beehive fireplace and putting green. <br /><br />Listed with Mountain Sunrise Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/785000-9555-e-southwind-lane-scottsdale-az-85262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$379,900 :: 10222 E Southwind Lane, Unit 1012, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/379900-10222-e-southwind-lane-unit-1012-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/379900-10222-e-southwind-lane-unit-1012-scottsdale-az-85262/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $300-$399K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441145/source/rss#PropertyID=20050197</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4307914/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4307914/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 2,144 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 12/18/09, Last Updated: 03/20/10<br />Property Type: Apartment Style/Flat, Residential<br />MLS Number: 4307914<br />Tract: Golf Villas at Troon North<br />The price of this listing was last reduced on 2/19/2010 by 5%<br /><br /><br />A really great FANNIE MAE owned home. This 2 bedroom &#38; 2 bath condo home is located in  beautiful Troon. Home offers travertine flooring, tile vanities and shower surrounds in baths, and a fireplace in the large family room. The patio is very large for multiple seating and enjoying the beautiful Arizona weather. This is a great buy in a great location. Bring your lucky buyer today. <br /><br />Listed with Renee Leach and Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/379900-10222-e-southwind-lane-unit-1012-scottsdale-az-85262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$572,500 :: 10800 E Cactus Road, Unit 23, Scottsdale AZ, 85259</title>
		<link>http://foreclosures.scottsdalerealestater.com/572500-10800-e-cactus-road-unit-23-scottsdale-az-85259/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/572500-10800-e-cactus-road-unit-23-scottsdale-az-85259/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $500-$599K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441296/source/rss#PropertyID=19602843</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4296746/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4296746/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 4 baths</b><br />Home size: 3,949 sq ft<br />Lot Size: 35,000 sq ft<br />Added: 11/25/09, Last Updated: 03/20/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4296746<br />Tract: CACTUS GATES<br />The price of this listing was last reduced on 2/11/2010 by 9%<br /><br /><br />BANK OWNED HOME LOCATED IN SOUGHT AFTER CACTUS GATES ON THE CACTUS CORRIDOR. AMAZING LOT AND CURB APPEAL ARE OFFERED IN THIS NORTH SCOTTSDALE AMAZING VALUE. SPLIT FLOORPLAN, OPEN GREAT ROOM FLOORPLAN, POOL, 3 CAR GARAGE, GATED COMMUNITY. BUYER TO VERIFY MEASURMENTS, AND PROPERTY IS SOLD AS IS. <br /><br />Listed with DMB Realty Network<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/572500-10800-e-cactus-road-unit-23-scottsdale-az-85259/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$85,900 :: 15095 N Thompson Peak Parkway, Unit 1022, Scottsdale AZ, 85260</title>
		<link>http://foreclosures.scottsdalerealestater.com/85900-15095-n-thompson-peak-parkway-unit-1022-scottsdale-az-85260/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/85900-15095-n-thompson-peak-parkway-unit-1022-scottsdale-az-85260/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1-$99K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2425584/source/rss#PropertyID=20551244</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4320688/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4320688/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>1 beds, 1 bath</b><br />Home size: 807 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 01/15/10, Last Updated: 03/20/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4320688<br />Tract: Signature Scottsdale Condo<br /><br /><br />LENDER OWNED. Shows well &#38; just steps from the pool and clubhouse! The upgraded kitchen boasts beautiful cabinets, lots of counter space, large side-by-side fridge, and black appliances.  The bathroom features double sinks.  Neutral paint and carpeting.  Washer &#38; Dryer are included. Private patio with storage closet. Located next to the clubhouse.  Beautiful community featuring 2 pools and spas, fitness center, clubhouse, BBQ areas, and walking paths.  Conveniently located near the 101 freeway, restaurants, entertainment, and golf courses. <br /><br />Listed with RE/MAX Power Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/85900-15095-n-thompson-peak-parkway-unit-1022-scottsdale-az-85260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$284,900 :: 5418 E Wethersfield Road, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/284900-5418-e-wethersfield-road-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/284900-5418-e-wethersfield-road-scottsdale-az-85254/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $200-$299K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430458/source/rss#PropertyID=21779784</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4346903/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4346903/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 2,418 sq ft<br />Lot Size: 15,000 sq ft<br />Added: 02/26/10, Last Updated: 03/20/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4346903<br />Tract: RANCHO SAGUARO<br /><br /><br />**Bank-Owned** VERBALLY ACCEPTED CONTRACT PENDING SELLER APPROVALS. Fabulous floorplan in Horizon HS Neighborhood on 1-3AC with a pool. Soaring Ceiling and Fireplace in Living Room plus another fireplace in the Family Room.  New Interior Paint &#38; Carpet throughout. Newer windows already in place.  Treated for termites with transferable warranty in place. Extended, covered patio, mature fruit trees, RV Gate make this a ''Cant Miss''! Purchase this property for as little as 3% down! This Fannie Mae HomePath property is approved for HomePath Mortgage and HomePath Renovation Mortgage Financing. Fannie Mae is offering 3.5% of the Sales price toward Closing Costs or Appliances on owner-occupied purchases. Please contact list agent for more information! <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/284900-5418-e-wethersfield-road-scottsdale-az-85254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$244,000 :: 10780 N 117th Place, Scottsdale AZ, 85259</title>
		<link>http://foreclosures.scottsdalerealestater.com/244000-10780-n-117th-place-scottsdale-az-85259/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/244000-10780-n-117th-place-scottsdale-az-85259/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $200-$299K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430458/source/rss#PropertyID=21919272</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4350788/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4350788/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,440 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/06/10, Last Updated: 03/19/10<br />Property Type: Patio Home, Residential<br />MLS Number: 4350788<br />Community: Scottsdale Adobe Ranch<br />Tract: Scottsdale Adobe Ranch Townhomes<br />The price of this listing was last reduced on 3/19/2010 by 2%<br /><br /><br />ONLY ACTIVE 3 BEDROOM and that backs to open area; Mountian Views from front and patio. Primary, Secondary or Investment Property with GREAT ROOM floor plan. NO S.SALE or FORECLOSURE, so NO WAITING for a bank response that can take MONTHS! HOA $88.50/month takes care of Exterior of Property, Front Yard, Common Area &#38; Heated Pool/Spa. Pool across from property. 9'+ Flat Ceilings. Newer Pergo Wood Flooring &#38; Tile. Recent painted interior with warm nuetral blends. Formal &#38; Eat-In Kitchen. Pantry/Cabinets in Laundry Room. All appliances convey. New Disposal &#38; Softwater system. Ceiling Fans &#38; Multi-Pane Windows. Garage Cabinets. Patio with view of mountains &#38; block wall with low-maintenance back yard. Truly a neat floor plan and a SPECIAL PROPERTY. <br /><br />Listed with RE/MAX Excalibur Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/244000-10780-n-117th-place-scottsdale-az-85259/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$109,900 :: 9451 E Becker Lane, Unit 1045, Scottsdale AZ, 85260</title>
		<link>http://foreclosures.scottsdalerealestater.com/109900-9451-e-becker-lane-unit-1045-scottsdale-az-85260/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/109900-9451-e-becker-lane-unit-1045-scottsdale-az-85260/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=22249391</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4357813/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4357813/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,259 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/18/10, Last Updated: 03/19/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4357813<br />Community: Aventura Condominiums<br />Tract: Aventura<br /><br /><br />**BANK-OWNED** Great 1st floor, 3BR/2BA unit with grassy area immediately adjacent. A short walk to the pool. Home is turn-key but would be phenomenal with new paint/carpet. All appliances- Range/Microwave, Fridge, Dishwasher, Washer/Dryer are in place. Fireplace for chilly fall/winter nights in LR. Great covered rear patio. ULTRA Convenient to Scottsdale North Hosp., Mayo Clinic, 101FWY, Scottsdale Airpark/Airport, Downtown Scottsdale &#38; MORE. Can't beat the location! Purchase this property for as little as 3% down! This Fannie Mae HomePath property is approved for HomePath Mortgage and HomePath Renovation Mortgage Financing. Fannie Mae is offering 3.5% of the Sales price toward Closing Costs or Appliances on owner-occupied purchases. Please contact list agent for more information! <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/109900-9451-e-becker-lane-unit-1045-scottsdale-az-85260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$475,000 :: 8548 E Angel Spirit Drive, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/475000-8548-e-angel-spirit-drive-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/475000-8548-e-angel-spirit-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $400-$499K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441282/source/rss#PropertyID=22279681</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4358579/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4358579/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 4 baths</b><br />Home size: 2,431 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/15/10, Last Updated: 03/19/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4358579<br />Community: Grayhawk<br />Tract: Grayhawk<br /><br /><br />BANK OWNED REO Your buyer will love this dramatic home on the golf course. Nice finishes in this Greatroom floorplan w/separate casita. Spacious kitchen has large island, granite countertops, maple cabinets and a french door to patio. Greatroom has a cozy fireplace and doors to huge paver patio overlooking a SPOOL(not a pool) in backyard. HOA includes 24 hr guard.  Buyer to verify figures, measurements, schools, zip codes-EVERYTHING. Some appliances missing but still a great buy, check the comps! <br /><br />Listed with Six Star Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/475000-8548-e-angel-spirit-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$85,000 :: 7474 E Earll Drive, Unit 305, Scottsdale AZ, 85251</title>
		<link>http://foreclosures.scottsdalerealestater.com/85000-7474-e-earll-drive-unit-305-scottsdale-az-85251/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/85000-7474-e-earll-drive-unit-305-scottsdale-az-85251/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1-$99K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2425584/source/rss#PropertyID=22279599</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4358668/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4358668/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 860 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/19/10, Last Updated: 03/19/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4358668<br />Community: Casa Requena 1<br />Tract: Casa Requena<br /><br /><br />AMAZING OPPORTUNITY for optimum turn-key living at a phenomenal price! Fannie Mae owned condo close to Scottsdale Cultural Civic Center, Shopping, Restaurants, and Art Galleries. Top-floor 2 bedroom, 2 bath unit over-looking great pool area, mountain views from balcony off great room with gorgeous wood floors. Kitchen with all appliances including refrigerator and trash compactor. Stacked washer/dryer too! Elevator access. Gated community. HOA includes water too! Hurry! Contract must be approved by April 30th, 2010 or HomeBuyer tax credits will be gone! Fannie Mae approved HomePath Mortgage property; purchase for just 3% down! <br /><br />Listed with PRTEAM Realty SVCS.<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/85000-7474-e-earll-drive-unit-305-scottsdale-az-85251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$185,000 :: 8112 E Mulberry Street, Scottsdale AZ, 85251</title>
