<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Scottsdale Foreclosures</title>
	<atom:link href="http://foreclosures.scottsdalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Foreclosures</description>
	<pubDate>Fri, 12 Mar 2010 12:28:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$300,000 :: 15120 N 102nd Street, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/300000-15120-n-102nd-street-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/300000-15120-n-102nd-street-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $300-$399K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441145/source/rss#PropertyID=19094811</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4283090/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4283090/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,837 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 11/01/09, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4283090<br />Community: McDowell Mountain Ranch<br />Tract: McDowell Mountain-Hoffman<br /><br /><br />Great opportunity to live the lifestyle of the fantastic community of McDowell Mountain which is loaded with amenities.  4 bedrooms and 2 baths....This house is sold AS IS with no warranties or seller disclosure.  Buyer will want to replace some flooring, fixtures, appliances and several cabinet doors along with the HVAC unit.  BUYER TO VERIFY ALL INFO. <br /><br />Listed with Coldwell Banker Residential Brokerage<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/300000-15120-n-102nd-street-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$522,000 :: 9710 E San Salvador Drive, Scottsdale AZ, 85258</title>
		<link>http://foreclosures.scottsdalerealestater.com/522000-9710-e-san-salvador-drive-scottsdale-az-85258/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/522000-9710-e-san-salvador-drive-scottsdale-az-85258/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $500-$599K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441296/source/rss#PropertyID=21386903</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4341582/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4341582/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 3,773 sq ft<br />Lot Size: 15,000 sq ft<br />Added: 02/19/10, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4341582<br />Tract: SCOTTSDALE RANCH UNIT 4 M<br />The price of this listing was last reduced on 3/12/2010 by 5%<br /><br /><br />LENDER OWNED, THIS IS NOT A SHORT SALE, WE GET ANSWERS, ALLOW 1-4 BUSINESS DAYS, AND CAN CLOSE ESCROWS WITHIN 30 DAYS. WOW, BEAUTIFUL UPGRADED DIX HOME ON A LARGE CORNER LOT. MASTER WITH SITTING ROOM + FIREPLACE DOWN, 3 OR 4 BEDROOMS UP. POOL WITH COVER, MATURE LANDSCAPE. PLEASURE TO SHOW. SOLD AS IS, SELLER'S ADDENDUM FOLLOWS AN ACCEPTED OFFER. A LSR OR PROOF OF CASH MUST BE ATTACHED TO AN AAR CONTRACT. SELLER REQUESTS A TITLE COMPANY. PLEASE WRITE NO SPDS AND NO CLUE REPORT ON PAGE 7 OF AAR CONTACT. BUYER TO VERIFY ALL ITEMS OF MATERIAL IMPORTANCE. <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/522000-9710-e-san-salvador-drive-scottsdale-az-85258/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$74,900 :: 835 N Granite Reef Road, Unit 20, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/74900-835-n-granite-reef-road-unit-20-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/74900-835-n-granite-reef-road-unit-20-scottsdale-az-85257/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1-$99K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2425584/source/rss#PropertyID=19425090</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4292653/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4292653/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 855 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 11/16/09, Last Updated: 03/12/10<br />Property Type: Apartment Style/Flat, Residential<br />MLS Number: 4292653<br />Tract: Scottsdale Haciendas Condominiums<br />The price of this listing was last reduced on 1/26/2010 by 25%<br /><br /><br />Smokin' Hot Bank Deal! Close to Hwy 101, shopping, nightlife, dining and golf course. Kitchen has &#38; stainless appliances. Evidence of Mold has been found some areas have been removed but not remediated. Buyer to verify all facts and figures. Must submit LSR and As-Is Addendum with all offers. Seller to choose Title Company. Certified/wired funds will be required upon contract acceptance. <br /><br />Listed with Solutions Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/74900-835-n-granite-reef-road-unit-20-scottsdale-az-85257/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$129,900 :: 7946 E Moreland Street, Scottsdale AZ, 85257</title>
		<link>http://foreclosures.scottsdalerealestater.com/129900-7946-e-moreland-street-scottsdale-az-85257/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/129900-7946-e-moreland-street-scottsdale-az-85257/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=22086677</guid>
		<description><![CDATA[<b>3 beds, 2 baths</b><br />Home size: 1,092 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/11/10, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4354091<br />Tract: McDOWELL PARKWAY<br /><br /><br />CORNER LOT, SOME PRIOR REMODEL TO BATHROOMS AND TILE IN LIVING AREAS. RV GATE, COVERED PATIO. CLOSE TO ALL AMENITIES AND EASY ACCESS TO 101 &#38; 202. <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/129900-7946-e-moreland-street-scottsdale-az-85257/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$6,500,000 :: 10966 E Grandview Way, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/6500000-10966-e-grandview-way-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/6500000-10966-e-grandview-way-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1M and Up]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441348/source/rss#PropertyID=18953078</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4279122/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4279122/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 6 baths</b><br />Home size: 12,440 sq ft<br />Lot Size: 213,444 sq ft<br />Added: 10/23/09, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4279122<br />Community: Silverleaf<br />Tract: Silverleaf at DC Ranch<br /><br /><br />BANK OWNED - Our Certificate of Occupancy will arrive soon....A reasonable offer makes this sale, Silverleafs next best buy. We're honored to allow you preview the legendary 'Palazzo Regal'. Celebrate the thrill of moving-in right away. A perfect time to personalize the elegance you desire. Have the pleasure to décor the upcoming trend by incorporating your personalized rare royal accents, reflecting upon 'who lives there'. Standby master artists can expand your dreamily ideas into 'The Art of Living' you desire. Your privileged access to pamper your family at the legendary Silverleaf Club can begin right away. Allow your imagination soar within this 13,700 sf home with a 3,800 sf master. A great time to buy below replacement cost. <br /><br />Listed with Russ Lyon Sotheby's International Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/6500000-10966-e-grandview-way-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$499,900 :: 9233 E Via De Vaquero Drive, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/499900-9233-e-via-de-vaquero-drive-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/499900-9233-e-via-de-vaquero-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $400-$499K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441282/source/rss#PropertyID=22069261</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4353748/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4353748/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 4 baths</b><br />Home size: 3,343 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/11/10, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4353748<br />Tract: DC Ranch Parcel 1.18<br /><br /><br />BEAUTIFUL SINGLE LEVEL HOME LOCATED IN DC RANCH!! FEATURES SLATE FLOORS, GRANITE COUNTERS AND STAINLESS APPLIANCES. **LSR OR PROOF OF FUNDSREQUIRED ON ALL OFFERS** COPY OF EARNEST CHECK REQUIRED WITH ALL OFFERS **SELLER TO SELECT TITLE COMPANY,NO EXCEPTIONS** SELLER WILL COUNTER WITH REQUIRED ADDENDUMS. PLEASE ALLOW 1-5 BUSINESS DAYS FOR SELLER REVIEW OF YOUR OFFER **SELLER MAKES NO GUARANTIES AND/OR WARRANTIES ON THE PROPERTY** ADD TO PAGE 7 OF PURCHASE CONTRACT BUYER ACKNOWLEDGES NO SPDS OR CLUE REPORT AVAILABLE **THE SELLER NEVER OCCUPIED PROPERTY** BEING SOLD 'AS IS', NO LBP OR SPDS AVAILABLE. BRING ALL OFFERS!! <br /><br />Listed with AZCO Properties, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/499900-9233-e-via-de-vaquero-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$149,990 :: 20100 N 78th Place, Unit 2111, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/149990-20100-n-78th-place-unit-2111-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/149990-20100-n-78th-place-unit-2111-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=22058976</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4353271/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4353271/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,290 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/10/10, Last Updated: 03/12/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4353271<br />Tract: Edge at Grayhawk Condominiums<br /><br /><br />Beautiful, highly upgraded unit overlooking pool. Upgrades throughout.Beautiful carpet, tile, and counters. Oak Cabinets. Nice loft. Full size laundry. Built in desk. All figures and measurements are approximate. HomeSteps is offering a two year home warranty, primary residence, for a limited time.  MUST write in offer if you want the HOME PROTECT warranty. ARMLS lockbox on stair railing. <br /><br />Listed with REALTY WEST,LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/149990-20100-n-78th-place-unit-2111-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$81,355 :: 20100 N 78th Place, Unit 1203, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/81355-20100-n-78th-place-unit-1203-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/81355-20100-n-78th-place-unit-1203-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1-$99K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2425584/source/rss#PropertyID=22085336</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4354013/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4354013/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>1 beds, 1 bath</b><br />Home size: 786 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/11/10, Last Updated: 03/12/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4354013<br />Community: EDGE AT GRAYHAWK<br />Tract: EDGE AT GAAYHAWK CINDOMINIUM<br /><br /><br />NICE MOVE IN READY 1 BR UNIT READY FOR NEW OWNER.  AGRESSIVELY PRICED FOR QUICK AS-IS SALE. SELLER WILL PROVIDE A 2 YEAR HOME WARRANTY FOR OWNER OCCUPANT ONLY.   BUYER TO INVESTIGATE ANY ITEMS OF MATERIAL IMPORTANCE DURING THE INSPECTION PERIOD. <br /><br />Listed with Prestige Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/81355-20100-n-78th-place-unit-1203-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$135,000 :: 19777 N 76th Street, Unit 3238, Scottsdale AZ, 85255</title>
		<link>http://foreclosures.scottsdalerealestater.com/135000-19777-n-76th-street-unit-3238-scottsdale-az-85255/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/135000-19777-n-76th-street-unit-3238-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $100-$199K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2430456/source/rss#PropertyID=22085637</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4354018/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4354018/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,149 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/12/10, Last Updated: 03/12/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4354018<br />Tract: Venu at Grayhawk<br /><br /><br />UNBELIEVABLE MOUNTAIN &#38; CITY VIEWS... top floor unit looks out to endless wash... great open floorplan, maple cabinetry, fireplace, neutral colors, double sinks in master suite... needs just minor touch up to make perfect! Sold as is, where is, no clue, no SPDS, seller will make no repair. Buyer must do all due diligence and verify any and all material facts of importance. <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/135000-19777-n-76th-street-unit-3238-scottsdale-az-85255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$799,900 :: 6733 E Paradise Drive, Scottsdale AZ, 85254</title>
		<link>http://foreclosures.scottsdalerealestater.com/799900-6733-e-paradise-drive-scottsdale-az-85254/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/799900-6733-e-paradise-drive-scottsdale-az-85254/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $700-$799K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441315/source/rss#PropertyID=19420823</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4292637/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4292637/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 4 baths</b><br />Home size: 4,084 sq ft<br />Lot Size: 82,764 sq ft<br />Added: 11/18/09, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4292637<br />Tract: Desert Estates<br />The price of this listing was last reduced on 1/5/2010 by 5%<br /><br /><br />FELL OUT OF ESCROW DUE TO BUYERS FINANCING. BACK ON MARKET!!!! Beautiful Rebuild by Artists/Custom home builder for personal residence. Scottsdale home on large 1.12 acre corner lot that backs to Equestrian trails with private setting. 1/2 ACRE in back ready for guest house or horse arena (trail in back). Gorgeous gourmet kitchen with large island.  new additions built green - new stucco, plumbing, electrical, roof, windows and doors, fixtures - complete rebuild inside and out. Pre-wired for surround sound.  Deck includes mountain views in two directions.  Private pebble tec pool and mature landscaping. Amazing floorplan and plenty of room for RV parking. <br /><br />Listed with Gentry Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/799900-6733-e-paradise-drive-scottsdale-az-85254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$64,900 :: 7625 E Camelback Road, Unit 202B, Scottsdale AZ, 85251</title>
		<link>http://foreclosures.scottsdalerealestater.com/64900-7625-e-camelback-road-unit-202b-scottsdale-az-85251/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/64900-7625-e-camelback-road-unit-202b-scottsdale-az-85251/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1-$99K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2425584/source/rss#PropertyID=20294371</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4314529/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4314529/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,140 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 01/05/10, Last Updated: 03/12/10<br />Property Type: Apartment Style/Flat, Residential<br />MLS Number: 4314529<br />Tract: Maya Condominiums<br /><br /><br />2 bed, 2 bath, MAYA Condominium Homes. On-site amenities include Heated Swimming Pools and Spa, Maya is close to Exquisite Shopping/Dining, Freeways, Parks &#38; Golf. Come check this out! Home sold in as is condition. No C.L.U.E. report or SPDS. All figures and measurements approximate buyer to verify. <br /><br />Listed with Presidential Realty, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/64900-7625-e-camelback-road-unit-202b-scottsdale-az-85251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$349,900 :: 10050 E Mountain View Lake Drive, Unit 63, Scottsdale AZ, 85258</title>
		<link>http://foreclosures.scottsdalerealestater.com/349900-10050-e-mountain-view-lake-drive-unit-63-scottsdale-az-85258/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/349900-10050-e-mountain-view-lake-drive-unit-63-scottsdale-az-85258/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $300-$399K]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441145/source/rss#PropertyID=22058491</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4353254/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4353254/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 baths</b><br />Home size: 1,978 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/11/10, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4353254<br />Tract: Mountainview Lake Estates<br /><br /><br />**BANK OWNED** Resort style living opportunity. This 3 BEDROOM, 3 BATH town/ patio home located in a gated lake front community offers a cathedral Wood Ceiling Great Room, Dining Room, Eat-in Kitchen, Tile Counters, Spacious White Cabinets and door to rear patio with lots of privacy. Updated bathrooms with separate tub and shower. Large Master Bedroom, walk-in closet and patio exit. TOUR TODAY BEFORE THIS GREAT HOME IS GONE!!! <br /><br />Listed with HomeSmart<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/349900-10050-e-mountain-view-lake-drive-unit-63-scottsdale-az-85258/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1,250,000 :: 9964 E Aleka Way, Scottsdale AZ, 85262</title>
		<link>http://foreclosures.scottsdalerealestater.com/1250000-9964-e-aleka-way-scottsdale-az-85262/</link>
		<comments>http://foreclosures.scottsdalerealestater.com/1250000-9964-e-aleka-way-scottsdale-az-85262/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
		
		<category><![CDATA[Scottsdale Foreclosures $1M and Up]]></category>

		<category><![CDATA[Scottsdale AZ Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2441348/source/rss#PropertyID=21748417</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4346183/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4346183/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 5 baths</b><br />Home size: 5,059 sq ft<br />Lot Size: 43,559 sq ft<br />Added: 02/27/10, Last Updated: 03/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4346183<br />Tract: Mirabel Club<br />The price of this listing was last reduced on 3/8/2010 by 7%<br /><br /><br />Sophisticated &#38; gracious residence awaits you in the award winning Mirabel Golf Community. This home has been certified 'Green Building' by the City of Scottsdale. Enjoy state of the art luxury features, exquisite craftsmanship &#38; the finest custom detail will be the hallmarks of this fabulous new home. Hand carved Cantera stone,iron forged doors &#38; hand plastered Italian Venetian walls &#38; ceilings are a few of the custom finishes in this 5,634sf,4 br,4.5 ba,Spanish Revival home. Luxurious mst suite boasts sitting rm,large fireplace &#38; magnificent mtn views. Gourmet kitchen w/premium appliances overlooks Greatroom &#38; resort style backyard. <br /><br />Listed with Infinity Wealth Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.scottsdalerealestater.com/1250000-9964-e-aleka-way-scottsdale-az-85262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$524,975 :: 19790 N 84th Way, Scottsdale AZ, 85255</title>
